settings
Augusta Sportswear Augusta Medalist Youth (Warm Up) Jacket 2.0 Style # 4396 Augusta Medalist Youth (Warm Up) Jacket 2.0 Style # 4396
| YOUTH | ||||
|---|---|---|---|---|
| SIZE | S | M | L | XL |
| 6–8 | 10–12 | 14–16 | 18–20 | |
| CHEST (Inches) | 24–26 | 28–30 | 31–33 | 34–36 |
| WAIST (Inches) | 22–24 | 25–27 | 28-30 | 31-33 |
| HIP (Inches) | 25–27 | 28–30 | 31–33 | 34–36 |
| Chest (Centimeters) | 61–66 | 71–76 | 79–84 | 86–91 |
| WAIST (Centimeters) | 56–61 | 64–69 | 71–76 | 79–84 |
| HIP (Centimeters) | 64–69 | 71–76 | 79–84 | 86–91 |
View Description
Hide Description
Color
Jersey Number and Player Name - if none just type name
Size
>
Quantity
minimum quantity: x available in bundles of: x Product ordered in bundles.
Start Designing
Shipping
Shipping
Sew N Stitches Embroidery has a highly developed production and shipping system and we make every effort to ship your order in a fast and effecient manner.


